Tech. | VDD | Vov | Vth |
---|---|---|---|
0.6um | 5V | 600mV | 935mV |
0.35um | 3.3V | 450mV | 800mV |
0.18um | 1.8V | 250mV | 675mV |
40nm | 1.1V | 150mV | 600mV |
14nm | 0.8V | 100mV | 400mV |
CMOS technology scaling
This post is licensed under CC BY 4.0 by the author.
Tech. | VDD | Vov | Vth |
---|---|---|---|
0.6um | 5V | 600mV | 935mV |
0.35um | 3.3V | 450mV | 800mV |
0.18um | 1.8V | 250mV | 675mV |
40nm | 1.1V | 150mV | 600mV |
14nm | 0.8V | 100mV | 400mV |
A new version of content is available.